A Magnificent Visualization of Global Weather Conditions, Forecast by Supercomputers - Earth Live Wind Map
A visualization of global weather conditions, forecast by supercomputers, updated every three hours.
Community | Facebook, はてブ
Author | Cameron Beccario @cambecc
Source | github.com/cambecc/earth
Modules | D3.js, when.js, backbone.js, node.js
Weather Data | Global Forecast System NCEP / US National Weather Service / NOAA
GRIB Decoder | UCAR/Unidata THREDDS
Geographic Data | Natural Earth
Hosting | Amazon S3, CloudFlare
Font | M+ FONTS
Waterman Butterfly | watermanpolyhedron.com
Earlier Work | Tokyo Wind Map
Inspiration | HINT.FM wind map
Atmospheric pressure corresponds roughly to altitude, several pressure surfaces are meteorologically interesting.
note: 1 hectopascal (hPa) ≡ 1 millibar (mb)
1000 hPa | ~100 m, surface conditions
850 hPa | ~1,500 m, planetary boundary, low
700 hPa | ~3,500 m, planetary boundary, high
500 hPa | ~5,000 m, vorticity
250 hPa | ~10,500 m, jet stream
70 hPa | ~17,500 m, stratosphere
10 hPa | ~26,500 m, even more stratosphere
Community | Facebook, はてブ
Author | Cameron Beccario @cambecc
Source | github.com/cambecc/earth
Modules | D3.js, when.js, backbone.js, node.js
Weather Data | Global Forecast System NCEP / US National Weather Service / NOAA
GRIB Decoder | UCAR/Unidata THREDDS
Geographic Data | Natural Earth
Hosting | Amazon S3, CloudFlare
Font | M+ FONTS
Waterman Butterfly | watermanpolyhedron.com
Earlier Work | Tokyo Wind Map
Inspiration | HINT.FM wind map
Atmospheric pressure corresponds roughly to altitude, several pressure surfaces are meteorologically interesting.
note: 1 hectopascal (hPa) ≡ 1 millibar (mb)
1000 hPa | ~100 m, surface conditions
850 hPa | ~1,500 m, planetary boundary, low
700 hPa | ~3,500 m, planetary boundary, high
500 hPa | ~5,000 m, vorticity
250 hPa | ~10,500 m, jet stream
70 hPa | ~17,500 m, stratosphere
10 hPa | ~26,500 m, even more stratosphere
A Magnificent Visualization of Global Weather Conditions, Forecast by Supercomputers - Earth Live Wind Map
Reviewed by Truth Seeker
on
10:15 AM
Rating:
No comments